Love it. Eumundi-Noosa Pure Cream
Nothing quite compares to the mouthwatering smoothness and taste of Eumundi Noosa Milk pure pouring cream. Additive free, it’s a taste sensation second to none.
Nothing quite compares to the mouthwatering smoothness and taste of Eumundi Noosa Milk pure pouring cream. Additive free, it’s a taste sensation second to none.
Average Nutritional Information | Per 100g | Per 10g |
---|---|---|
Energy | 1831kJ | 183kJ |
Total Solids | 52.6g | 5.3g |
Protein (N x 6.38) | 2.0g | 0.2g |
Fat | 47.2g | 4.7g |
Saturated Fat | 32.9g | 3.3g |
Total Carbohydrates | 3.0g | 0.3g |
Total Sugars | 3.0g | 0.3g |
Sodium | 25mg | 3mg |
Calcium | 60mg | 6mg |
Our pasteurised only Jersey Milk is wholesome and delicious, made with 100% Jersey Milk direct from our dairies in the Mary Valley, Queensland. Pasteurised Jersey milk is a premium milk that is smooth, delicious and wholesome, with the cream on top.
Average Nutritional Information | Per 100g | Per 250g |
---|---|---|
Total Solids | 13.8g | 34.5g |
Fat | 4.5g | 11.3g |
Saturated Fat | 3.0g | 7.5g |
Protein (N x 6.38) | 3.8g | 9.5g |
Total Carbohydrates | 4.6g | 11.5g |
Total Sugars | 4.6g | 11.5g |
Energy | 331kJ | 778kJ |
Calcium | 132mg | 330mg |
Sodium | 48mg | 120mg |
Density (g/ml) | 1.0299 |
With less than 2 per cent fat content, Love it. Eumundi-Noosa Reduced Fat Milk is both homogenised and pasteurised. Enjoy that great Jersey milk taste, without the fat.
Average Nutritional Information | Per 100g | Per 250g |
---|---|---|
Total Solids | 10.0g | 27.5g |
Fat | 1.5g | 3.8g |
Saturated Fat | 1.0g | 2.5g |
Protein (N x 6.38) | 4.0g | 10.0g |
Total Carbohydrates | 4.6g | 11.5g |
Total Sugars | 4.6g | 11.5g |
Energy | 204kJ | 510kJ |
Calcium | 138mg | 345mg |
Sodium | 55mg | 138mg |
Density (g/ml) | 1.0327 |
Eumundi Nooosa Full Cream whole milk is homogenised and pasteurised, with the cream blended evenly. Be delighted with its deliciously smooth sensation, bursting with freshness.
Average Nutritional Information | Per 100g | Per 250g |
---|---|---|
Total Solids | 13.8g | 34.5g |
Fat | 4.5g | 11.3g |
Saturated Fat | 3.0g | 7.5g |
Protein (N x 6.38) | 3.8g | 9.5g |
Total Carbohydrates | 4.6g | 11.5g |
Total Sugars | 4.6g | 11.5g |
Energy | 331kJ | 778kJ |
Calcium | 132mg | 330mg |
Sodium | 48mg | 120mg |
Density (g/ml) | 1.0299 |